LEGO® RCX Owners List |
This is a list of LEGO® RCX modules, their owners and associated information.
| Name of Owner | Serial No. | RCX | RIS | Date Acquired | Location | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | James Sanders | 000000 | V2.0 | V2.0 | August 1st, 2003 | USA | |
| 2 | DJA | 000760 | December 31st, 1998 | Unknown | |||
| 3 | Christopher Terhechte | 008146 | December 31st, 1998 | Germany | |||
| 4 | Thomas Accardo | 008271 | September 24th, 1998 | New Orleans, LA, USA | |||
| 5 | Matthew Miller | 009964 | December 31st, 1998 | USA | |||
| 6 | Nick Taylor | 010070 | September 22nd, 1998 | Pilot Hill, CA, USA | |||
| 7 | Carlo Ottolina | 015397 | October 30th, 1998 | Milan, Italy | |||
| 8 | Moz | 016642 | December 31st, 1998 | New Zealand | |||
| 9 | Tom Lageson | 017776 | September 25th, 1998 | Falcon Heights, MN, USA | |||
| 10 | William Richardson | 018262 | December 31st, 1998 | Canada | |||
| 11 | Ardjan Besse | 020439 | September 1st, 1998 | Austria | |||
| 12 | Brian "Cazz" Caswell | 022065 | December 25th, 1998 | Fairfax, VA, USA | |||
| 13 | Tom Welsh | 023542 | September 10th, 1998 | Philadelphia, PA, USA | |||
| 14 | Adrian Egli | 024741 | September 4th, 1998 | San Diego, CA, USA | |||
| 15 | Emato | 024938 | December 31st, 1998 | USA | |||
| 16 | John A. Donaldson | 025325 | November 17th, 1998 | Dickinson, Tx, USA | |||
| 17 | Scott Nelson | 025394 | November 28th, 1998 | Stockton, CA, USA | |||
| 18 | David Koudys | 028064 | December 22nd, 1998 | Hamilton, Ontario, Canada | |||
| 19 | Michael Powell | 028874 | August 21st, 1998 | USA | |||
| 20 | Steve Criddle | 032201 | December 31st, 1998 | Hawkinge, Kent, Eng | |||
| 21 | Erik Mes | 032206 | December 31st, 1998 | Netherlands | |||
| 22 | Chris Magno | 033557 | October 1st, 1998 | Toronto, Ontario, Canada | |||
| 23 | Jim West | 033827 | V1.0 | V2.0 | November 3rd, 1998 | Colorado Springs, CO, USA | |
| 24 | Iain M Barker | 036828 | November 19th, 1998 | Sheffield, England | |||
| 25 | Sam Edwards | 037388 | December 25th, 1998 | British Columbia, Canada | |||
| 26 | Richard Dee | 041157 | August 27th, 1998 | UK | |||
| 27 | Joe Chan | 042783 | December 31st, 1998 | Canada | |||
| 28 | Nick Taylor | 042935 | October 7th, 1998 | Pilot Hill, CA, USA | |||
| 29 | Bill Leggett | 044800 | December 5th, 1998 | Ransomville, NY, USA | |||
| 30 | Ken Guest | 047443 | November 27th, 1998 | Dublin, Ireland | |||
| 31 | JR Conlin | 051477 | October 4th, 1998 | San Mateo, CA, USA | |||
| 32 | Scott Nelson | 051965 | December 6th, 1998 | Stockton, CA, USA | |||
| 33 | James Brickell | 056339 | December 25th, 1998 | Surrey, UK | My fave robot is the Torbot! | ||
| 34 | Fred Carcanague | 057543 | December 15th, 1998 | Milwauke, WI, USA | www.carcanague.com | ||
| 35 | James Cooper | 060111 | December 5th, 1998 | Wallington, Surrey, UK | Robot Invention System part owned by Dad (me) | ||
| 36 | Rob Kenyon | 063655 | December 24th, 1998 | Salt Lake City, Utah, USA | |||
| 37 | Todd Maloy | 074236 | November 24th, 1998 | San Francisco, CA, USA | |||
| 38 | Giulio Ferrari | 074470 | November 1st, 1998 | Modena, Italy | |||
| 39 | Jeff D. Payne | 086460 | December 31st, 1998 | Utah, USA | |||
| 40 | Ivo | 090654 | December 4th, 1998 | Netherlands | |||
| 41 | Rob Limbaugh | 094089 | V1.0 | V1.0 | December 25th, 1999 | Tera Firma | |
| 42 | Rick Stein | 094707 | June 8th, 2003 | Bradford, MA USA | Bought used. | ||
| 43 | Peter J Baker | 106974 | December 25th, 1998 | Newton Hall, Durham, England | |||
| 44 | Alex Chen | 109400 | January 1st, 1999 | Denver, CO, USA | |||
| 45 | Daniel Roy | 109428 | March 19th, 1999 | Montreal, Canada | |||
| 46 | Greg Manvell | 121767 | December 25th, 1999 | Rockingham - WA - Australia | I'm proud to be the first person on your list ot linve in the southern hemisphere. | ||
| 47 | Marco Beri | 123394 | January 1st, 1999 | Azzate, ITALY | |||
| 48 | Paolo Binotti | 124151 | December 26th, 1998 | Vigevano, Pavia, Italy | |||
| 49 | Russ Brown | 133475 | V1.0 | December 25th, 2003 | Austin, TX | ||
| 50 | David Martineau | 141752 | V1.0 | December 25th, 1999 | Dallas/Ft Worth, TX, USA | Version 1.0 w/AC | |
| 51 | Jim West | 159382 | V1.0 | V2.0 | December 17th, 1999 | Colorado Springs, CO, USA | |
| 52 | Russ Brown | 164132 | V1.0 | December 25th, 2003 | Austin, TX | ||
| 53 | John Guerquin | 183531 | V1.0 | August 1st, 2003 | Washington DC | with AC power jack | |
| 54 | David Schilling | 184122 | December 25th, 2002 | Redmond, Washington, USA | |||
| 55 | Russ Brown | 188682 | V1.0 | December 25th, 2003 | Austin, TX | ||
| 56 | Oyvind Steinnes | 198963 | V1.0 | V1.5 | December 25th, 2000 | Tromso, Norway | |
| 57 | Josh Kaufman | 365901 | December 31st, 1998 | Houston, TX, USA | |||
| 58 | Jordan Bradford | 372382 | V1.0 | V1.5 | March 1st, 2000 | Fond du Lac, WI | no A/C adapter jack |
| 59 | Rick Edwards | 386042 | December 21st, 1999 | Pueblo, CO, USA | |||
| 60 | Michael Summers | 388870 | December 25th, 2001 | Virginia, USA | |||
| 61 | Rick Stein | 400956 | February 2nd, 2000 | Bradford, MA USA | |||
| 62 | Daniele Benedettelli | 404858 | V2.0 | V2.0 | November 28th, 2003 | Grosseto, Italy | http://unitutor.unisi.it/~danny/ |
| 63 | Joshua Foster | 409616 | December 25th, 1999 | Mandeville, LA, USA | |||
| 64 | Jordan Bradford | 424014 | V1.0 | March 30th, 2004 | Fond du Lac, WI | has A/C adapter jack - from Pitsco | |
| 65 | Rob Limbaugh | 429041 | V1.0 | V1.5 | December 25th, 1999 | Tera Firma | |
| 66 | Rainer Neugebauer | 442555 | December 24th, 1999 | Nurnberg, Germany | |||
| 67 | Carsten Muller | 442598 | December 25th, 1999 | Hamburg, Germany | |||
| 68 | Bertil Boers | 444419 | December 1st, 1999 | Netherlands | |||
| 69 | Bertil Boers | 445449 | December 1st, 1999 | Netherlands | |||
| 70 | Russ Brown | 467535 | V1.5 | December 25th, 2003 | Austin, TX | ||
| 71 | William Grant | 483622 | V1.5 | V1.5 | December 25th, 2001 | Melbourne, Australia | |
| 72 | Ismael Salvador | 486855 | V1.0 | V1.5 | December 25th, 2000 | Spain | |
| 73 | Krithin | 499208 | V1.0 | V1.5 | December 1st, 2000 | Singapore | |
| 74 | Phil | 539429 | V2.0 | V1.5 | April 4th, 2000 | New York | |
| 75 | John Guerquin | 576667 | V1.0 | V1.5 | January 1st, 2002 | Toronto, Ontario, Canada | |
| 76 | Geert Muffels | 594171 | V2.0 | V1.5/2.0 | March 20th, 2004 | Netherlands | |
| 77 | Koldo | 595000 | December 25th, 2001 | basque Country | |||
| 78 | Markus Braun | 612840 | December 31st, 2003 | Germany | |||
| 79 | Rob Limbaugh | 634274 | V2.0 | V2.0 | December 25th, 1999 | Tera Firma | |
| 80 | Jason Rinehart | 700399 | September 23rd, 2002 | Vancouver, Washington | |||
| 81 | Oyvind Steinnes | 723544 | V2.0 | V2.0 | August 1st, 2003 | Tromso, Norway | |
| 82 | Jindroush | 741863 | V2.0 | V2.0 | January 23rd, 2004 | Czech Republic | |
| 83 | Edwin Quan | 744532 | V2.0 | V2.0 | December 25th, 2003 | New York City, NY | |
| 84 | Jordan Bradford | 769064 | V2.0 | V2.0 | April 2nd, 2004 | Fond du Lac, WI | no A/C adapter jack |
| 85 | Alberto Simoes | XXXXXX | December 20th, 2002 | Braga, Portugal, Europe | Serial num soon |
Owners lists implemented with PHP and PostgreSQL
Designed and developed by Jim West
© 2005 Jim West
All Rights Reserved
Tuesday, 06-Jan-2009 04:54:31 MST