|
|
Safe Cracker Owners List |
|
This is a listing of Safe Cracker pinball games, their owners and associated information. To add your game to this list, click here.
Links:
Name of Owner |
D.O.M. |
Serial No. |
Contact |
Location |
Comments |
|
|---|---|---|---|---|---|---|
| 1 | Marco (Not Given) | 31 Dec 1996 | 90203- | ![]() | Germany | For Sale |
| 2 | David Meunier | 31 Dec 1996 | 90203-000000 | ![]() | Mons, Belgium | have wings and topper, little damage on playfield but ok |
| 3 | Ola H̴vard Nes | 31 Dec 1996 | 90203-000000 | ![]() | Bought from Germany to Norway 2006. Looks/ feels like "new" | |
| 4 | Christophe Lienard | 29 Feb 1996 | 90203-009365 | ![]() | Paris, France | |
| 5 | Niels Mikkelsen | 02 Jan 1996 | 90203-009466 | ![]() | Denmark | |
| 6 | Brandon Miller | 19 Apr 1996 | 90203-100030 | ![]() | Charlotte, NC | From Germany |
| 7 | Christian Grande | 23 Apr 1996 | 90203-100049 | ![]() | Oslo, Norway | Excellent condition, with wings, orginal tokens and topper. One of two in Norway, bought from Sweden. |
| 8 | Geir Brun | 24 Apr 1996 | 90203-100091 | Norway | bought in Denmark | |
| 9 | Ken Nielson | 01 May 1996 | 90203-100194 | ![]() | Rotterdam, NY | Nothing beats a Lawlor game. Our most played game. Happy flipping. |
| 10 | Tobias Galeus | 30 Jun 1996 | 90203-100383 | ![]() | Borgholm, Sweden | The game is in very good condition, the backbox header has been replaced with a NOS. The machine is one out of three in Sweden. |
| 11 | Todd Yoder | 06 Jun 1996 | 90203-100593 | ![]() | Columbia, MD | German export version in excellent condition, www.pinzilla.com |
| 12 | Mika Estes | 07 Jun 1996 | 90203-100907 | WWW | poland | beautyfull with wings ,tokens |
| 13 | Halmstad spel/JB Automater AM | 07 Jun 1996 | 90203-100929 | ![]() | Varberg, Sweden | Right side and front of the cabinet quite faded. ROM Version 1.2 Missing the topper. Owned by an Operator. |
| 14 | Martin Wiest | 02 Jun 1996 | 90203-100952 | WWW | Munich, Germany | German Version, Green Lcck |
| 15 | Martin Wiest | 06 Jun 1996 | 90203-100958 | WWW | Munich, Germany | German Version, Yellow Lcck |
| 16 | hj Veldman | 29 Feb 1996 | 90203-100981 | Lelystad, NL | for sale | |
| 17 | Craig Hassell | 31 May 1996 | 90203-100989 | ![]() | USA | From Germany |
| 18 | John Wart | 05 Jun 1996 | 90203-101041 | WWW | Columbus, Indiana USA | Unfaded machine in very nice condition. |
| 19 | Chris Bucci | 20 Jun 1996 | 90203-101186 | ![]() | Erie, PA | Toppers, Wings, working rope light and 400 tokens. Yahoo!!! |
| 20 | Jean Olympe | 30 Apr 1996 | 90403-100142 | ![]() | Lille, France | green lock |
| 21 | Debar (Not Given) | 01 May 1996 | 90403-100171 | ![]() | France | France.model,Topper,no wing |
| 22 | Branko Prijs | 13 Jun 1996 | 90403-100948 | ![]() | Netherlands | Playfield mint condition, Cabinet nice colors, With Wings and 250 tokens |
| 23 | Ola H̴vard Nes | 17 Jun 1996 | 90403-101047 | ![]() | Bought from "Paul`s 50` s" in Germany. Condition is first rate. | |
| 24 | Philippe Loechleiter | 29 Feb 1996 | 90403-101099 | ![]() | Strasbourg, France | |
| 25 | Lou Perazzoli | 11 May 1996 | 92003-100731 | WWW | Redmond, WA | from Spain, now has US coin door and accepts 50 cent pieces as no tokens included. http://www.geocities.com/itsonlypinball/ |
| 26 | Dean Newman | 10 Jun 1996 | 92003-100896 | ![]() | Tucson, AZ USA | CONSIDERED STOLEN! Contact Dean if you happen across this pin!! Labelled for Export to Spain. Came with 240v mains. Was converted to 110v at some point in its life span. Has stickers on the Sides of the Backglass that Say Cirsa across an Apple Logo inside a diamond. If anyone knows what that might be, Please drop me E-Mail. I'd love to track the history of this machine if possible. |
| 27 | Pablo Fugarolas | 08 Jun 1996 | 92003-101010 | ![]() | A Coruna, Spain | No wings. |
| 28 | Scott Weiland | 25 Mar 1996 | 92203-100158 | ![]() | Terra Firma | Project Machine, bringing it back to life. Email me if you have spare parts (Esp under the playfield parts) Thanks! |
| 29 | Toney Priewe | 28 Feb 1996 | 93303-100015 | ![]() | Madison, WI | Currently (04/29/03), it is in the restoring stages, which will include a Bill Davis clear coated playfeild. I am doing the restoring myself and have well over 300 photo's so far of the process. |
| 30 | Richard Burnham | 02 May 1996 | 93303-100096 | Rochester, New Hampshire | Domestic pin, completely restored with all NOS parts! Was on route for 6 months, taken off route in 1996, HUO since then! I am the 3rd owner and restorer. Complete with topper and wings, and a never opened box of WMS domestic tokens, along with the 200 installed in the pin. | |
| 31 | Matt Adams | 03 May 1996 | 93303-100200 | ![]() | Birmingham, Al | USA model with wings, tokens and topper |
| 32 | Kevin Johnson | 03 May 1996 | 93303-100206 | ![]() | Arizona | Nice example with wings. Could use a few more domestic tokens, only have 8. |
| 33 | Don & Lesley Merki | 07 May 1996 | 93303-100282 | ![]() | Denton, TX | No Wings and no silver tokens. Nice though. Can be brutal!!! |
| 34 | Jim Wood | 10 May 1996 | 93303-100290 | So. Calif. | ||
| 35 | Matthew Davis | 08 May 1996 | 93303-100292 | ![]() | Englewood, FL | |
| 36 | Rob Winner | 10 May 1996 | 93303-100323 | ![]() | USA | Purchased new in 12 |
| 37 | Jim Hicks | 10 May 1996 | 93303-100342 | ![]() | Erie, CO | PF has green 'Lock' insert. |
| 38 | Jonathan Deitch | 13 May 1996 | 93303-100364 | ![]() | Atlanta, GA | Game is signed by Pat Lawlor and has Alpine car audio speakers in place of the factory speakers. The coin door was swapped with a modern Entropy door to allow the mounting of a Mars AE2411 bill acceptor, and this is the SC featured at Pinball Expo 98. |
| 39 | Steve Cohen | 10 May 1996 | 93303-100367 | ![]() | Reno, NV | Has wings that have never been installed, topper, tokkens & green "lock" insert |
| 40 | Mark Jenison | 14 May 1996 | 93303-100403 | ![]() | Hanover Park, IL | |
| 41 | Rob Bell | 15 May 1996 | 93303-100406 | ![]() | Concord, CA | USA game with very low use. Left side faded. Check out my Restoration page here: http://www.robsgameroom.com/SC.htm. |
| 42 | Dean Grover | 15 May 1996 | 93303-100408 | ![]() | Colorado | Only operated a few weeks. Home use since then |
| 43 | Nico Broos | 23 May 1996 | 93303-100409 | Belgium | ||
| 44 | Jim West | 14 May 1996 | 93303-100433 | WWW | Colorado Springs, CO | |
| 45 | Theo den Boer | 15 May 1996 | 93303-100465 | ![]() | Heinenoord, The Netherlands | |
| 46 | Marcus Bergen | 25 May 1996 | 93303-100471 | ![]() | Portland, OR | Has NOS wired playfield |
| 47 | Mike Schudel | 22 May 1996 | 93303-100506 | ![]() | Kalamazoo, MI | Domestic U.S. version with correct coin door, 200 tokens, wings, topper, clearcoated playfield and Pinball Pro speakers. Vault penetration is imminent! |
| 48 | Dale Garbutt | 21 May 1996 | 93303-100537 | WWW | Aldergrove BC, Canada | Complete with wings and topper, and the translite has been signed by Pat Lawlor, Matt Coriale, and John Youssi |
| 49 | Kevin Fehr | 20 May 1996 | 93303-100626 | ![]() | New Jersey | Was operated on the boardwalk in Wildwood, NJ. It came with most of the stuff packed in the box when new. |
| 50 | Scott Romberger | 22 May 1996 | 93303-100629 | ![]() | Halifax, Pennsylvania | USA unit. Began it's life at a bowling alley in Mass. |
| 51 | Andreas Witte | 28 May 1996 | 93303-100687 | Munich, Germany | US Version converted to German | |
| 52 | Tony D'Aprile | 30 May 1996 | 93303-100723 | ![]() | Charlotte, NC | U.S. Model |
| 53 | Duke of Pinball | 29 May 1996 | 93303-100767 | Denmark | USA game converted from 110 volts to 230 volts | |
| 54 | Gerald Pienkowski | 20 May 1996 | 93303-100776 | Munich, Germany | US Version converted to Germany | |
| 55 | The Paisley Family | 20 May 1996 | 93303-100787 | ![]() | Dayton, OH | Near mint US model |
| 56 | Antti Peltonen | 29 May 1996 | 93303-100792 | ![]() | Helsinki, Finland | |
| 57 | PatrickVC | 29 May 1996 | 93303-100824 | ![]() | Antwerp, Belgium | mint... |
Tuesday, 09-Feb-2010 05:16:49 MST
You are visitor 73399